2021 Spring: Power Skating
Skating is the foundation in which the game is built on and all players regardless of position need to be able to move around the ice efficiently to be effective. Players need to be able to skate forward with the ability to change pace, backward to match opponents speed, use cross overs to move to open ice or quick stops and turns to react to what they see in the game. Our goal for this program is to help players feel comfortable in all areas of skating to allow them to perform at a high level.
The Jets Hockey Development coaches will help players work through a detailed breakdown of all areas of skating needed to play the game at the highest levels. Designed by Dave Cameron and delivered by the JHD professional coaches, these skating sessions will allow players to work through specific progressions which will allow players to see improvements in their skating throughout the program.
POWER SKATING
Sessions will cover in detail;
Forward Stride | Backward Skating | Edge Development & Acceleration |
Confined Space Footwork | Lateral Skating | Tight Turns |
Acceleration | Puck Handling Speed | And more… |
**THIS IS NOT A LEARN TO SKATE PROGRAM. THIS PROGRAM WILL BE A DETAILED BREAKDOWN OF TECHNICAL SKATING REQUIRED TO ALLOW PLAYERS TO PLAY AT AN ELITE LEVEL **
DATE: Monday or Wednesdays in May & June *dates subject to change based on minor hockey season*
LOCATION: All Sessions at BELL MTS ICEPLEX
TOTAL SESSIONS: 8
NUMBER OF PLAYERS: 18
COACHES: 2-3 (depending on number of players registered in each group)
COST: $300 + tax (includes JHD Jersey)
Age groups (session dates and times on back):
Monday (Rink 1) | Monday (Rink 2) | Wednesday |
2012-2013: 5:00-6:00 pm | 2010-2011: 5:15-6:15 pm | 2012-2013: 5:15-6:15 pm |
2007-2006: 6:10-7:10 pm | 2009-2008: 6:25-7:25 pm | 2010-2011: 6:25-7:25 pm |
2005/04/03: 7:20-8:20 pm | 2009-2008: 7:35-8:35 pm |
If you would like more information regarding programming, please email dcameron@tnse.com or call 204-926-5876.
“Players who understand why they are doing things will be able to make changes faster. Come join us this Spring and see what becoming a more balanced, powerful and efficient skater feels like.” – Dave Cameron (Head Coach & Program Director Jets Hockey Development)
For players looking to add another program to their Spring Development, please see the PUCK SKILLS or ADVANVED HOCKEY 101 PROGRAMS.
MONDAY GROUP – 2012/2013 SCHEDULE | |||
Monday May 3 | 5:15 pm | Monday May 31 | 5:15 pm |
Monday May 10 | 5:15 pm | Monday June 7 | 5:15 pm |
Monday May 17 | 5:15 pm | Monday June 14 | 5:15 pm |
Monday May 24 | 5:15 pm | Monday June 21 | 5:15 pm |
MONDAY GROUP – 2010/2011 SCHEDULE | |||
Monday May 3 | 6:25 pm | Monday May 31 | 6:25 pm |
Monday May 10 | 6:25 pm | Monday June 7 | 6:25 pm |
Monday May 17 | 6:25 pm | Monday June 14 | 6:25 pm |
Monday May 24 | 6:25 pm | Monday June 21 | 6:25 pm |
MONDAY GROUP – 2008/2009 SCHEDULE | |||
Monday May 3 | 5:00 pm | Monday May 31 | 5:00 pm |
Monday May 10 | 5:00 pm | Monday June 7 | 5:00 pm |
Monday May 17 | 5:00 pm | Monday June 14 | 5:00 pm |
Monday May 24 | 5:00 pm | Monday June 21 | 5:00 pm |
MONDAY GROUP – 2006/2007 SCHEDULE | |||
Monday May 3 | 6:10 pm | Monday May 31 | 6:10 pm |
Monday May 10 | 6:10 pm | Monday June 7 | 6:10 pm |
Monday May 17 | 6:10 pm | Monday June 14 | 6:10 pm |
Monday May 24 | 6:10 pm | Monday June 21 | 6:10 pm |
MONDAY GROUP – 2003/2004/2005 SCHEDULE | |||
Monday May 3 | 7:20 pm | Monday May 31 | 7:20 pm |
Monday May 10 | 7:20 pm | Monday June 7 | 7:20 pm |
Monday May 17 | 7:20 pm | Monday June 14 | 7:20 pm |
Monday May 24 | 7:20 pm | Monday June 21 | 7:20 pm |
WEDNESDAY GROUP – 2012/2013 SCHEDULE | |||
Wednesday May 5 | 5:15 pm | Wednesday June 2 | 5:15 pm |
Wednesday May 12 | 5:15 pm | Wednesday June 9 | 5:15 pm |
Wednesday May 19 | 5:15 pm | Wednesday June 16 | 5:15 pm |
Wednesday May 26 | 5:15 pm | Wednesday June 23 | 5:15 pm |
WEDNESDAY GROUP – 2010/2011 SCHEDULE | |||
Wednesday May 5 | 6:25 pm | Wednesday June 2 | 6:25 pm |
Wednesday May 12 | 6:25 pm | Wednesday June 9 | 6:25 pm |
Wednesday May 19 | 6:25 pm | Wednesday June 16 | 6:25 pm |
Wednesday May 26 | 6:25 pm | Wednesday June 23 | 6:25 pm |
WEDNESDAY GROUP – 2008/2009 SCHEDULE | |||
Wednesday May 5 | 7:35 pm | Wednesday June 2 | 7:35 pm |
Wednesday May 12 | 7:35 pm | Wednesday June 9 | 7:35 pm |
Wednesday May 19 | 7:35 pm | Wednesday June 16 | 7:35 pm |
Wednesday May 26 | 7:35 pm | Wednesday June 23 | 7:35 pm |
Spring Hockey Programs 11-1213-1415-177-89-10 Spring