2021 Spring Skills & Games Program
April 6 – June 17
4 separate programming groups:
2008 YOB Male AA – registration NOW open
2007 YOB Male AAA – stay tuned for registration opening date
2007 & 2006 YOB Female AA – registration opens March 3 @ 7:30 PM
2006 YOB Male AA – registration opens March 3 @ 7:30 PM
*Each group is limited to 18 players & 2 goaltenders; 3-on-3 teams will have 9 players & 1 goaltenders each; teams will be made from within the 18 players and will rotate each session to allow players to play with & against each other equally
Restrictions are lifting and we are ready to jump back on the ice and prepare for the next hockey season! Players want to play the game and compete on ice! But players have missed a full season of development and game play. How can both be achieved? Especially when tournament play likely will not be available within our province?
Larry Bumstead, Jets Hockey Development, is bringing back the SPRING SKILLS & GAMES PROGRAM to provide players with dedicated skill development and structured game play allowing them to implement skills in game situations.
Program Details
SPRING SKILLS Forwards & Defense April 6-June 17 30 Minutes SKILLS / session: |
SPRING SKILLS Goaltenders April 6-June 17 2 goaltenders/group |
Dates: April 6 – June 17
Schedule:
21 hours on-ice development per group
Schedule rotates to allow for players to be active in other activities, minimizing potential conflicts on a regular basis. See BELOW for detailed schedules.
Fees: $525.00 & GST
All participants receive 2 JHD jerseys (light and dark)
Staff: Larry Bumstead
Eligibility: 2008 AA male, 2007 AAA male, 2007 AA female,2006 AA male skaters and goaltenders
Gender: Co-Ed
Staff: Larry Bumstead
2008 YOB MALE AA | 2007 YOB MALE AAA | |||||||
WEDNESDAY | APRIL | 7 | 7:20-8:20 PM | WEDNESDAY | APRIL | 7 | 6:10-7:10 PM | |
TUESDAY | APRIL | 13 | 7:20-8:20 PM | TUESDAY | APRIL | 13 | 6:10-7:10 PM | |
THURSDAY | APRIL | 15 | 6:10-7:10 PM | THURSDAY | APRIL | 15 | 7:20-8:20 PM | |
MONDAY | APRIL | 19 | 6:10-7:10 PM | MONDAY | APRIL | 19 | 7:20-8:20 PM | |
WEDNESDAY | APRIL | 21 | 7:20-8:20 PM | WEDNESDAY | APRIL | 21 | 6:10-7:10 PM | |
TUESDAY | APRIL | 27 | 7:20-8:20 PM | TUESDAY | APRIL | 27 | 6:10-7:10 PM | |
THURSDAY | APRIL | 29 | 6:10-7:10 PM | THURSDAY | APRIL | 29 | 7:20-8:20 PM | |
MONDAY | MAY | 3 | 6:10-7:10 PM | MONDAY | MAY | 3 | 7:20-8:20 PM | |
WEDNESDAY | MAY | 5 | 7:20-8:20 PM | WEDNESDAY | MAY | 5 | 6:10-7:10 PM | |
TUESDAY | MAY | 11 | 7:20-8:20 PM | TUESDAY | MAY | 11 | 6:10-7:10 PM | |
THURSDAY | MAY | 13 | 6:10-7:10 PM | THURSDAY | MAY | 13 | 7:20-8:20 PM | |
MONDAY | MAY | 17 | 6:10-7:10 PM | MONDAY | MAY | 17 | 7:20-8:20 PM | |
WEDNESDAY | MAY | 19 | 7:20-8:20 PM | WEDNESDAY | MAY | 19 | 6:10-7:10 PM | |
TUESDAY | MAY | 25 | 7:20-8:20 PM | TUESDAY | MAY | 25 | 6:10-7:10 PM | |
THURSDAY | MAY | 27 | 6:10-7:10 PM | THURSDAY | MAY | 27 | 7:20-8:20 PM | |
MONDAY | MAY | 31 | 6:10-7:10 PM | MONDAY | MAY | 31 | 7:20-8:20 PM | |
WEDNESDAY | JUNE | 2 | 7:20-8:20 PM | WEDNESDAY | JUNE | 2 | 6:10-7:10 PM | |
TUESDAY | JUNE | 8 | 7:20-8:20 PM | TUESDAY | JUNE | 8 | 6:10-7:10 PM | |
THURSDAY | JUNE | 10 | 6:10-7:10 PM | THURSDAY | JUNE | 10 | 7:20-8:20 PM | |
MONDAY | JUNE | 14 | 6:10-7:10 PM | MONDAY | JUNE | 14 | 7:20-8:20 PM | |
WEDNESDAY | JUNE | 16 | 7:20-8:20 PM | WEDNESDAY | JUNE | 16 | 6:10-7:10 PM | |
2007 & 2006 YOB FEMALE AA | 2006 YOB MALE AA | |||||||
TUESDAY | APRIL | 6 | 7:20-8:20 PM | TUESDAY | APRIL | 6 | 6:10-7:10 PM | |
THURSDAY | APRIL | 8 | 6:10-7:10 PM | THURSDAY | APRIL | 8 | 7:20-8:20 PM | |
MONDAY | APRIL | 12 | 7:20-8:20 PM | MONDAY | APRIL | 12 | 6:10-7:10 PM | |
WEDNESDAY | APRIL | 14 | 6:10-7:10 PM | WEDNESDAY | APRIL | 14 | 7:20-8:20 PM | |
TUESDAY | APRIL | 20 | 7:20-8:20 PM | TUESDAY | APRIL | 20 | 6:10-7:10 PM | |
THURSDAY | APRIL | 22 | 6:10-7:10 PM | THURSDAY | APRIL | 22 | 7:20-8:20 PM | |
MONDAY | APRIL | 26 | 7:20-8:20 PM | MONDAY | APRIL | 26 | 6:10-7:10 PM | |
WEDNESDAY | APRIL | 28 | 6:10-7:10 PM | WEDNESDAY | APRIL | 28 | 7:20-8:20 PM | |
TUESDAY | MAY | 4 | 7:20-8:20 PM | TUESDAY | MAY | 4 | 6:10-7:10 PM | |
THURSDAY | MAY | 6 | 6:10-7:10 PM | THURSDAY | MAY | 6 | 7:20-8:20 PM | |
MONDAY | MAY | 10 | 7:20-8:20 PM | MONDAY | MAY | 10 | 6:10-7:10 PM | |
WEDNESDAY | MAY | 12 | 6:10-7:10 PM | WEDNESDAY | MAY | 12 | 7:20-8:20 PM | |
TUESDAY | MAY | 18 | 7:20-8:20 PM | TUESDAY | MAY | 18 | 6:10-7:10 PM | |
THURSDAY | MAY | 20 | 6:10-7:10 PM | THURSDAY | MAY | 20 | 7:20-8:20 PM | |
WEDNESDAY | MAY | 26 | 6:10-7:10 PM | WEDNESDAY | MAY | 26 | 7:20-8:20 PM | |
TUESDAY | JUNE | 1 | 7:20-8:20 PM | TUESDAY | JUNE | 1 | 6:10-7:10 PM | |
THURSDAY | JUNE | 3 | 6:10-7:10 PM | THURSDAY | JUNE | 3 | 7:20-8:20 PM | |
MONDAY | JUNE | 7 | 7:20-8:20 PM | MONDAY | JUNE | 7 | 6:10-7:10 PM | |
WEDNESDAY | JUNE | 9 | 6:10-7:10 PM | WEDNESDAY | JUNE | 9 | 7:20-8:20 PM | |
TUESDAY | JUNE | 15 | 7:20-8:20 PM | TUESDAY | JUNE | 15 | 6:10-7:10 PM | |
THURSDAY | JUNE | 17 | 6:10-7:10 PM | THURSDAY | JUNE | 17 | 7:20-8:20 PM |
For further information regarding programming, please contact Larry Bumstead at 204-926-5866 or lbumstead@tnse.com